<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data recovery software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Accounting Software</Author_First_Name>
			<Author_Last_Name>Accounting Software</Author_Last_Name>
			<Author_Email>datadoc@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Accounting Software</Contact_First_Name>
			<Contact_Last_Name>Accounting Software</Contact_Last_Name>
			<Contact_Email>datadoc@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>datadoc@prodatadoctor.com</Sales_Email>
			<Support_Email>datadoc@prodatadoctor.com</Support_Email>
			<General_Email>datadoc@prodatadoctor.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2510</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to track your inventory and billing details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343885</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Standard, account, billing, bookkeeping, utility, product, management, invoice, detail, purchase, financial, services, information, client, vendor, purchase, order, business, inventory, track, control, capital, monitor, suppliers, balance, record</Keywords>
			<Char_Desc_45>Software records sales and purchase details</Char_Desc_45>
			<Char_Desc_80>Business Accounting Software imports data from different types of sources</Char_Desc_80>
			<Char_Desc_250>Company suggests Account tracking utility with trouble free approach to maintain several business transactions in affordable way. Business accounting Software easily generates various accounting report like sales-purchase details, balance sheet etc.</Char_Desc_250>
			<Char_Desc_450>Highly recommended Financial Accounting Utility is specifically designed to manage account records, sales and purchase details, customer-vendor interaction details in easiest way. Business management software is capable to successfully create list of overall business transaction in different files such as PDF, MS World, and Excel Sheets. Company designs Account Management software for maintaining several industrial records with proper accuracy.</Char_Desc_450>
			<Char_Desc_2000>Professionally developed business Accounting Software is widely used technique to trace and organize daily sales and purchase details of several industrial products in any firm. Well designed Accounting Software has amazing features to generate financial reports like inventory sales, purchasing details, company expenses reports in simplified manner for future usage. Technically suitable Account Tracking utility provides user having full control over invoicing and inventory management in more convenient way. Web popular URL www.prodatadoctor.com gives ultimate features based Bookkeeping recording program that may help to compute and analyze how many goods are sold as well as purchase, several stock and inventory records with a comprehensive manner. Well compatible Account Tracking Software easily installs with various Windows operating systems such as Win7 x32, Win7 x64, Win Server, Win Vista, and Win Vista x64, Win XP for simplifying your managerial task with an affordable way. Systematically designed Accounting Software provides facility for administrator to change username and password for securing from unauthorized access. Software has incredible attributes to change company control settings such as print settings, invoice settings, security configuration and other hidden features with confidential manner. Highly optimized Accounting software maintains data integrity to diminish redundancy in accounting records along with enhanced bookkeeping facility for future preference.
Features:
* Software is helpful to maintain and manage multiple company records along with accounting information without any difficulty.
* Tool is specially designed to manage client-vendor interaction report, stock-inventory details and other business transactions successfully.
* Program provides user and administrator setting that allows you to secure all confidential business records from unauthorized usage.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.prodatadoctor.com/prodata/accounting-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.prodatadoctor.com/prodata/accounting-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.prodatadoctor.com/pddc-stdfin-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.prodatadoctor.com/pddc-stdfin-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-stdfin.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.prodatadoctor.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.prodatadoctor.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial accounting and inventory management software (Standard edition). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Financial accounting and inventory management software (Standard edition) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
