<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pro Data Doctor</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pro Data</Author_First_Name>
			<Author_Last_Name>Doctor</Author_Last_Name>
			<Author_Email>ozell@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Pro Data</Contact_First_Name>
			<Contact_Last_Name>Doctor</Contact_Last_Name>
			<Contact_Email>ozell@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ozell@prodatadoctor.com</Sales_Email>
			<Support_Email>ozell@prodatadoctor.com</Support_Email>
			<General_Email>ozell@prodatadoctor.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2D Barcodes for Shipping</Program_Name>
		<Program_Version>3.0.4.2</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to produce packaging product labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Supply, distribution, packaging, industry, barcode, labels, maker, software, tool, high, resolution, caption customized, colorful, images, tag, sticker, coupons, object, design, print, text, line, create, build, font, 2D, linear, stunning, shipping</Keywords>
			<Char_Desc_45>Barcode software craft standard product label</Char_Desc_45>
			<Char_Desc_80>2d Barcodes for shipping tool handles each labeling need for packaging industry</Char_Desc_80>
			<Char_Desc_250>Best freeware 2d Barcodes for shipping application facilitates you real time graphical user interface which provides the way to create colorful, stylish, standard, high quality and customized wholesale product images only in fewer clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Professional 2d Barcodes for shipping tool enables you advanced image designing objects to generate different shapes and sizes product tags including ellipse, rectangle and triangle shape for supply, packaging and distribution industry. Reliable label designing and printing utility provides you capability to modify height, width, shape, position, dimension, font, color and gradient etc of your created barcode images to give them nice look.</Char_Desc_450>
			<Char_Desc_2000>Easy to use 2d barcodes for shipping software is organized with highly interactive printing functionality that allow user to produce and print their product images through frequently used printers and scanner in most affordable manner. Compatible and convenient label maker utility provides the way to use existing product images for making new good looking tags without making extra efforts. Flexible 2d Barcodes for shipping application successfully produce bulk number of supply, distribution and packaging industry product coupons with high quality and great look in smaller amount of time. Reliable and powerful barcode label generator tool assist you in altering your password while you are making product labels by using advanced password setting option to avoid the unnecessary interference of external person for security purpose. Highly advanced 2d Barcodes for shipping utility empowers user to save the details of their produced barcode tags in multiple file formats for future reference. Barcode label generator and printing program enables you to make conveniently readable and scanable product stickers, images and labels for food packaging industry and also provides redesign option in case of an error occurred just in few seconds. Affordable 2d Barcodes for Shipping software gives you ability to print numerous number of barcode images on single paper without any problem. Technically efficient 2d Barcodes for Shipping label maker tool is well recognized and compatible with almost all major versions of Windows operating system including Windows 11,10,8 and 7. Label creator tool enables you to make colorful and supreme quality product labels just in few easy steps at very low cost.Features:* Facilitate you specialize color setting features to craft beautiful product labels.* Both technical and non technical person can use it.* Allow you to produce supply, packaging and distribution industry coupons.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.prodatadoctor.com/prodata/packaging-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.prodatadoctor.com/prodata/order-packaging-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.prodatadoctor.com/pddc-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.prodatadoctor.com/pddc-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.prodatadoctor.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker Packaging Supply and Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker Packaging Supply and Distribution Industry Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
