<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best data recovery software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Data Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>datadoc@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Best Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>datadoc@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>datadoc@prodatadoctor.com</Sales_Email>
			<Support_Email>datadoc@prodatadoctor.com</Support_Email>
			<General_Email>datadoc@prodatadoctor.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Best Keylogger</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2167</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to monitor running application</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2338324</File_Size_Bytes>
			<File_Size_K>2283</File_Size_K>
			<File_Size_MB>2.23</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, keyboard, spy, record, keystrokes, monitoring, tool, software, enter, activities, secret, data, recorder, family, stealth, utility, detect, visited, Webpage, capture, typed, key, save, user, hidden, invisible, pressed, log, files</Keywords>
			<Char_Desc_45>Keyboard logger records each typed character</Char_Desc_45>
			<Char_Desc_80>Keylogger invisibly records every keystroke to encrypted easy-to-understand logs</Char_Desc_80>
			<Char_Desc_250>Keylogger software logs everything that users do on computer including all keystrokes, chat conversations, applications, windows passwords, visited websites URLs, emails etc. Keystrokes capturing tool runs in completely stealth mode.</Char_Desc_250>
			<Char_Desc_450>Keystroke monitoring software is capable of recording everything that is entered from the keyboard like buttons combinations, letters, words, numbers, system keys etc. Free key logging tool can capture keystrokes, chat conversations, emails, clipboard info, internet and desktop activity etc. Keystroke capturing application can be used in the home, school or office to monitor and record every detail of PC and internet.</Char_Desc_450>
			<Char_Desc_2000>Windows keylogger software is the most powerful PC surveillance application, which will record all keystrokes typed using keyboards. Best keylogger utility can obtain confidential data like login details, passwords, chat history, instant messaging emails and inserted text by intercepting keystrokes. Keystroke logging software runs hidden in the background and automatically records all keystrokes. Internet spy software offers detailed information on who uses your computer, their e-mails and chat conversations, the visited web sites. Hidden keylogger can secretly capture information on your PC without the possibility of being detected by the user. Parental control software provides the best possible solution for homes, families, small and middle offices, as well as big companies with the need to monitor hundreds of employee. Keystroke monitoring tool record not only 'simple' keystrokes, but file operations, visited web-sites, clipboard information, monitor outgoing and incoming e-mails etc. It is a surveillance application which runs in stealth mode, fully hides itself from start menu, task manager list, add-remove programs tracks secret information and records keyboard activities in a protected file. Best keylogger software supports various operating systems including 98, ME, NT, 2000, XP and Vista.
Features:
* Keyboard spy records every keystroke, even those typed in the critical period between computer switch on and the operating system being loaded.
* Software is virtually undetectable, cannot be detected by any antivirus or spyware.
* Easy deployment and takes less space for its installation.
* Easily keep an eye on unauthorized activities of employees, kids and other user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.prodatadoctor.com/prodata/keylogger-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.prodatadoctor.com/prodata/keylogger-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.prodatadoctor.com/pddc-keylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.prodatadoctor.com/pddc-keylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-keylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.prodatadoctor.com</Primary_Download_URL>
			<Secondary_Download_URL>http://www.prodatadoctor.com</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

