<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pro Data Doctor</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pro Data</Author_First_Name>
			<Author_Last_Name>Doctor</Author_Last_Name>
			<Author_Email>ozell@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Pro Data</Contact_First_Name>
			<Contact_Last_Name>Doctor</Contact_Last_Name>
			<Contact_Email>ozell@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ozell@prodatadoctor.com</Sales_Email>
			<Support_Email>ozell@prodatadoctor.com</Support_Email>
			<General_Email>ozell@prodatadoctor.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Inventory Software</Program_Name>
		<Program_Version>2.0.4.5</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for MSI Plessey, Postnet font file</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638558</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, software, generate, machine, readable, printable, colorful, asset tag, ribbon, sticker, utility, produce, code11, code 39, code 93, Codabar, msi Plessey, Postnet, interleaved 2of5, label, image, labeling, builder, tool, change, font</Keywords>
			<Char_Desc_45>Barcode label builder and image maker utility</Char_Desc_45>
			<Char_Desc_80>Barcode builder software create printable barcode label, sticker, ribbons image</Char_Desc_80>
			<Char_Desc_250>Barcode image generator software use various barcode standard font file such as code 11, 39, 93, 128, Codabar, interleaved 2of5, MSI Plessey, Planet and many more. Barcode maker tool produce barcode of all keyboard character including special keys.</Char_Desc_250>
			<Char_Desc_450>Barcode generation software produces printable barcode using code11, code39, code93, code128, MSI Plessey, Planet, Postnet, Codabar, interleaved 2of5 standard barcode font file. Barcode labeling application creates machine readable barcode of all keyboard alphabets, numbers and special character ($, @ etc) and facilitate user to change or modify text, size, color, style and alignment of created barcode sticker, label, ribbon and asset tags.</Char_Desc_450>
			<Char_Desc_2000>Do you want to create flexible and colorful barcode, try this barcode label maker software that enable you to generate barcode of all keyboard character including alphabets in both upper case (A - Z) and lower case (a - z), numbers (0 – 9) and special keys (@, ~, &amp;, $ etc) in sequential or random format as per user choice. Barcode builder software support all barcode standard font file like Code 39, Code11, Code93, Codabar, Interleaved 2 of 5, MSI Plessey, Code 128 SET A, Code 128 SET B, Code 128 SET C, Postnet, Planet and many more. Barcode generator tool facilitate user to save generated barcode in picture file format (jpeg, jpg, bmp) at specified location of laptop, desktop or notebook computer and allow printing them on paper. Barcode inventory software facilitates to customize generated barcode size, color, text, style and alignment. Produced barcode can be scanned by any barcode reader hardware device. Barcode labeling tool support all Microsoft windows based operating system from 11 to all edition of Vista. Barcode tracking software build barcode ribbons, stickers, asset tag and labels that useful in various organization such as inventory, finance, shipping, retail stores etc. We suggest you to download free barcode label maker trial edition to aware with functionality, behavior and working of software.Barcode label maker software features:* Economical and user friendly barcode builder software.* Specially design to create barcode labels, stickers, ribbons and asset tag.* Print barcode image with any printer on paper.* Generated barcode is completely scanned by any barcode reader hardware devices.* Support various barcode font file including MSI Plessey, Postnet and Planet.* Allow to save generated barcode in image file format at storage disk.* Work with all MS windows OS like 11,10,8 and 7.* Display barcode preview of given input string.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.prodatadoctor.com/prodata/barcode-label-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.prodatadoctor.com/prodata/order-barcode-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.prodatadoctor.com/pddc-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.prodatadoctor.com/pddc-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.prodatadoctor.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker - Standard Edition. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker - Standard Edition Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
