<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pro Data Doctor</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.prodatadoctor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pro Data</Author_First_Name>
			<Author_Last_Name>Doctor</Author_Last_Name>
			<Author_Email>ozell@prodatadoctor.com</Author_Email>
			<Contact_First_Name>Pro Data</Contact_First_Name>
			<Contact_Last_Name>Doctor</Contact_Last_Name>
			<Contact_Email>ozell@prodatadoctor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ozell@prodatadoctor.com</Sales_Email>
			<Support_Email>ozell@prodatadoctor.com</Support_Email>
			<General_Email>ozell@prodatadoctor.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Personal Bookkeeping Software</Program_Name>
		<Program_Version>3.3.0.8</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for bookkeeping</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Bookkeeping, billing, inventory, management, utility, keep, track, customer, invoices, records, product, detail, sale, purchase, order, financial, information, services, clients, vendors, suppliers, assets, business, capital, control, invoice, system</Keywords>
			<Char_Desc_45>Bookkeeping tool manage customer order detail</Char_Desc_45>
			<Char_Desc_80>Billing accounting utility track whole financial transactions information record</Char_Desc_80>
			<Char_Desc_250>Inventory management system manages procurement, order fulfillment, warehouse activities. Billing tracking tool stores all information detailed against each item, records transfer, disposal events, technical inspections and total maintenance plans.</Char_Desc_250>
			<Char_Desc_450>Inventory control utility provides complete accounting solution for small to medium businesses. Business tracking application facilitates the finest real-time inventory management or accounting solutions for production. Billing and inventory control system allows easy management for customers and can manage the product details, sale, purchase information of the company.</Char_Desc_450>
			<Char_Desc_2000>Inventory tracking software helps to estimate that how many times the inventory turns over a year and how much goods are tied up waiting for the process. Custom accounting program maintains business feasibility and extend the capability for maximum productivity. Computer billing utility facilitate to maintain sale, purchase, stock, production report, debit/credit note report and other bookkeeping records for monitoring business growth. Bookkeeping application helps to generate various reports including trial Balance sheet, Profit and loss account along with Stock report, Sales order, purchase order and production report. Accounting information system facilitates to make sound economic decision for enhanced business productivity. Inventory bookkeeping software is equipped with multiple documents which is useful to simultaneously view any number of reports at a time. Accounting software is capable to create and maintain new or existing company records, customer records, voucher entry.Features:* Easily generate the Balance sheet report, Trial balance, Profit and loss report and other Accounting reports to evaluate total business transaction.* Cost effective software is very easy to handle and easily understandable by layman users.* Facilitate to provide User Settings and Admin Settings for higher security.* Integrated accounting software provides consistent interface enables you to handle tax related information (such as Bill Sundry, Sale Transfer Form and Tax Type).* Accounting process provide facility to maintain balance sheet report, trial balance, profit &amp; loss report and other accounting reports (such as Day book, Cash book, Bank book, journal book etc) to evaluate total financial transaction.* Provide facility to change the password of company account as per requirements.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.prodatadoctor.com/prodata/financial-accounting-software.html</Application_Info_URL>
			<Application_Order_URL>https://www.prodatadoctor.com/prodata/order-financial-accounting-software.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.prodatadoctor.com/pddc-accntsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.prodatadoctor.com/pddc-accntsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.com/pddc-accntsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.prodatadoctor.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting (Standard Edition). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Financial Accounting (Standard Edition) Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
